Description
| S. NO. | DESCRIPTION | DETAILS |
| 1. | Type of Weapon | Pistol (Semi-Automatic) |
| 2. | Caliber | 9 x 19 Parabellum |
| 3. | Modes of fire | Semi-Automatic |
| 4. | Sight Radius | 126 mm (4.9 Inches) |
| 5. | Sights | Polymer with Fiber Optics |
| 6. | Muzzle Velocity | 350 + 20 m/s |
| 7. | Magazine Capacity | 14 + 1 rounds |
| 8. | Effective Range | 25 – 50 meters (82ft – 164ft) |
| 9. | Overall Length | 186 mm + 5 mm (7.3 Inches + 0.19 inches) |
| 10. | Width | 35 mm + 5 mm (1.37 Inches + 0.19 inches) |
| 11. | Height | 147 mm + 5 mm (5.78 Inches + 0.19 inches) |
| 12. | Safety | Mechanical (External + Hammer Drop Safety, Firing Pin Safety) |
| 13. | Trigger | Double Action / Single Action |
| 14. | Trigger Pull | 6 Lbs + 100 g (On Single Action) |
| 15. | Weight (with empty magazine) | 889 g + 10 g |
| 16. | Weight (without magazine) | 799 g + 10 g |
| 17. | Barrel Length | 105 mm + 5 mm (4.13 Inches + 0.19 inches) |
| 18. | Grips | Polymer |
| 19. | Metal Parts Coating | Black Oxide |
| 20. | Frame | Hard Anodized + F.D.E Coating |
| 21. | Barrel Material & Coating | 4140 Alloy Steel (Externally Hard Chromed) |
| 22. | Design | DSA Proprietary Design |
| 23. | Origin (Country) | Pakistan |
| 24. | Availability of Spare Parts Locally | Available |
| 25. | Life Cycle | 10,000 Rounds |
| 26. | Color / Surface Finish | F.D.E Color / Matte Finish |
![TRUSHOT 9MM [GEN 2] STANDARD FDE](https://www.daudsons.com/wp-content/uploads/2024/12/Gen-2-Standred-FDE.png)





Reviews
There are no reviews yet.