Description
| S. NO. | DESCRIPTION | DETAILS |
| 1. | Caliber (mm) | 125 |
| 2. | Projectile muzzle velocity (m/s) | 1785 |
| 3. | Mean maximum pressure of powder gases (bar) | 4590 |
| 4. | Maximum effective range (m) | 4000 |
| 5. | Projectile length (mm) | 591 |
| 6. | Bullet mass, tabular (kg) | 5.86 |
| 7. | Projectile mass, tabular (kg) | 3.807 |
| 8. | Projectile penetration (mm) | 254 |
| 9. | Increment charge mass (kg) | 4.14 |
| 10. | Tracer burning time (s) | 2 |
| 11. | Base propellant charge mass (kg) | 9.5 |
| 12. | Operating temperature (oc) | -30 to +50 |






Reviews
There are no reviews yet.