Description
| S. NO. | DESCRIPTION | DETAILS |
| 1. | Overall length | – 34 inches + 2 inches |
| 2. | Banel Iength | – 18 inches ± 1 inches |
| 3. | Average Weight | -9x 19 MM |
| 4. | Average Weight | – 2.700 k: ± 2COgams |
| S. NO. | DESCRIPTION | DETAILS |
| 1. | Overall length | – 34 inches + 2 inches |
| 2. | Banel Iength | – 18 inches ± 1 inches |
| 3. | Average Weight | -9x 19 MM |
| 4. | Average Weight | – 2.700 k: ± 2COgams |
Reviews
There are no reviews yet.